Whether you’re a seasoned farmer or a vintage machinery enthusiast, understanding the performance characteristics of old tractors is crucial. RPM charts, short for Revolutions Per Minute charts, provide valuable insights into the engine speed and power output of these workhorses from yesteryears. In this introductory guide, we’ll delve into the significance of RPM charts for antique tractors, exploring how they help gauge performance, optimize operations, and preserve the legacy of agricultural machinery. Join us as we rev up the engines of nostalgia and embark on a journey through the fascinating world of old tractor RPM charts.
Tractor Model | PTO RPM’S | ENGINE RPM’S |
---|---|---|
ALLIS CHALMERS | ||
B | 740 | 1850 |
C | 738 | 1850 |
CA | 603 | 1850 |
WC | 646 | 1575 |
WD | 672 | 1720 |
WD45 | 665 | 1699 |
WD45D | 674 | 1975 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
CASE | ||
D | 622 | 1390 |
DC | 622 | 1390 |
L | 600 | 1200 |
LA | 600 | 1200 |
SC | 614 | 1760 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
COCKSHUTT / CO-OP | ||
20 / E-2 | 626 | 2000 |
30 / E-3 | 598 | 1810 |
40 / E-4 | 694 | 1850 |
50 / E-5 | 594 | 1850 |
50 / E-5D | 594 | 1850 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
FARMALL / INTERNATIONAL | ||
A | 605 | 1540 |
B | 605 | 1540 |
C | 624 | 1875 |
SC | 612 | 1875 |
H / W4 | 615 | 1815 |
SH / SW4 | 610 | 1864 |
M / W6 | 606 | 1595 |
SM / SW6 | 590 | 1600 |
MD / WD6 | 612 | 1610 |
SMD / SWD6 | 590 | 1610 |
W9 | 590 | 1650 |
WD9 | 598 | 1665 |
SWD9 | 598 | 1665 |
100 | 609 | 1575 |
130 | 609 | 1575 |
140 | 609 | 1575 |
200 | 593 | 1815 |
230 | 593 | 1980 |
240 | 596 | 2200 |
300 | 595 | 1925 |
340 | 596 | 2200 |
350 | 595 | 1925 |
350D | 595 | 1925 |
400 | 589 | 1600 |
400D | 589 | 1580 |
450 | 589 | 1600 |
450D | 589 | 1580 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
FORD | ||
8N | 847 | 2330 |
9N | 799 | 2200 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
JOHN DEERE | ||
A | 604 | 1080 |
B | 592 | 1370 |
D | 571 | 980 |
G | 605 | 1115 |
M | 673 | 1825 |
R | 583 | 1100 |
40 | 614 | 2025 |
50 | 594 | 1375 |
60 | 623 | 1115 |
70 | 623 | 1115 |
70D | 608 | 1250 |
80D | 595 | 1250 |
420 | 612 | 2025 |
430 | 612 | 2025 |
520 | 588 | 1460 |
530 | 588 | 1460 |
620 | 600 | 1250 |
630 | 600 | 1250 |
720 | 608 | 1250 |
720D | 608 | 1250 |
730 | 608 | 1250 |
730D | 608 | 1250 |
820D | 596 | 1250 |
830D | 596 | 1250 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
MASSEY FERGUSON | ||
30 | 720 | 2000 |
33 | 612 | 1700 |
40 | 790 | 2200 |
44 | 600 | 1500 |
44D | 600 | 1500 |
50 | 790 | 2200 |
50D | 790 | 2063 |
55 | 60 | 1500 |
55D | 60 | 1500 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
MINNEAPOLIS-MOLINE | ||
BF | 606 | 1950 |
GB | 652 | 1430 |
GBD | 652 | 1430 |
R | 660 | 1650 |
UB | 652 | 1430 |
U | 631 | 1400 |
Z | 677 | 1650 |
335 | 624 | 1700 |
445 | 602 | 1650 |
Tractor Model | PTO RPM’S | ENGINE RPM’S |
OLIVER | ||
60 | 586 | 1650 |
66 | 582 | 1750 |
66D | 582 | 1750 |
70 | 578 | 1610 |
77 | 582 | 1750 |
77D | 582 | 1750 |
80 | 625 | 1300 |
88 | 582 | 582 |
88D | 1750 | 1750 |
99 | 565 | 1200 |
S55 | 750 | 2201 |
S55D | 750 | 2200 |
S66 | 732 | 2000 |
S66D | 732 | 2000 |
S77 | 583 | 1750 |
S77D | 583 | 1750 |
S88 | 583 | 1750 |
S88D | 583 | 1750 |
S99D | 584 | 1840 |
S99GM | 572 | 1840 |
This information is from the M&W Tractor Horespower & Fuel Consumption Chart.
Note: All PTO RPM’S are no load rated and all ENGINE RPM’S are at high idle.